The official tool for migrating data to and from VictoriaMetrics from sources like InfluxDB.
100K+
Sort by
Tags cannot be overwritten in this Repository. View in settings
| Digest | OS/ARCH | Compressed size |
|---|---|---|
f2788e6d9dec | linux/386 | 41.71 MB |
82543fe01192 | linux/amd64 | 42.49 MB |
92b16424d4d8 | linux/arm/v7 | 40.24 MB |
TAG
Last pushed 4 days by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
69020bf1cf90 | linux/386 | 38.2 MB |
afadbbc0b71a | linux/amd64 | 38.82 MB |
f7c1ac3374ed | linux/arm/v7 | 37.13 MB |
| Digest | OS/ARCH | Compressed size |
|---|---|---|
f2788e6d9dec | linux/386 | 41.71 MB |
82543fe01192 | linux/amd64 | 42.49 MB |
92b16424d4d8 | linux/arm/v7 | 40.24 MB |
TAG
Last pushed 7 days by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
d501a349693e | linux/386 | 32.57 MB |
e688840c6942 | linux/amd64 | 34.04 MB |
431e9f47b37f | linux/arm/v7 | 31.83 MB |
TAG
Last pushed 7 days by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
f3348b344fc5 | linux/386 | 32.58 MB |
56d20b5ed599 | linux/amd64 | 34.04 MB |
36315bbff0b0 | linux/arm/v7 | 31.84 MB |
TAG
Last pushed 7 days by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
3025309c5679 | linux/386 | 36.09 MB |
72e66f9bdea9 | linux/amd64 | 37.72 MB |
90c2bcadacd4 | linux/arm/v7 | 34.95 MB |
TAG
Last pushed 7 days by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
d1d2a676dbbd | linux/386 | 17.31 MB |
60e0f945106a | linux/amd64 | 18.56 MB |
56a9590b9e9b | linux/arm/v7 | 16.74 MB |
TAG
Last pushed 7 days by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
721d5e3bbe3d | linux/386 | 17.31 MB |
42485ee2ae9e | linux/amd64 | 18.56 MB |
75b9b7932e13 | linux/arm/v7 | 16.74 MB |
TAG
Last pushed 7 days by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
8e39471a49c2 | linux/386 | 20.82 MB |
1971457e76b0 | linux/amd64 | 22.24 MB |
cbd24292da2a | linux/arm/v7 | 19.86 MB |
TAG
Last pushed 7 days by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
12769ef39250 | linux/386 | 38.11 MB |
49e1466dc101 | linux/amd64 | 38.75 MB |
f6982ab574cd | linux/arm/v7 | 37.04 MB |
TAG
Last pushed 7 days by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
8bfaecb983a4 | linux/386 | 38.24 MB |
7c1096331a33 | linux/amd64 | 38.84 MB |
8476647e74fe | linux/arm/v7 | 37.17 MB |
TAG
Last pushed 7 days by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
611c69203001 | linux/386 | 41.75 MB |
ff0e5cc2723c | linux/amd64 | 42.52 MB |
be65445e7bc3 | linux/arm/v7 | 40.29 MB |
TAG
Last pushed 7 days by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
69020bf1cf90 | linux/386 | 38.2 MB |
afadbbc0b71a | linux/amd64 | 38.82 MB |
f7c1ac3374ed | linux/arm/v7 | 37.13 MB |
TAG
Last pushed 7 days by fght
| Digest | OS/ARCH | Compressed size |
|---|---|---|
f2788e6d9dec | linux/386 | 41.71 MB |
82543fe01192 | linux/amd64 | 42.49 MB |
92b16424d4d8 | linux/arm/v7 | 40.24 MB |
TAG
Last pushed 18 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
bcef937fa356 | linux/386 | 36.96 MB |
e37807f66a54 | linux/amd64 | 37.62 MB |
5d6d3bc71f49 | linux/arm/v7 | 35.99 MB |
TAG
Last pushed 18 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
dd069de0aa88 | linux/386 | 40.46 MB |
b19ae731e43f | linux/amd64 | 41.3 MB |
4a4cdc2bc23d | linux/arm/v7 | 39.11 MB |
TAG
Last pushed 21 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
2bfea4777d5f | linux/386 | 17.27 MB |
0e4a173785b7 | linux/amd64 | 17.77 MB |
077b73e23bca | linux/arm/v7 | 16.7 MB |
TAG
Last pushed 21 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
e4b269c935e9 | linux/386 | 17.27 MB |
c6988b74d619 | linux/amd64 | 17.77 MB |
58f8b84feebd | linux/arm/v7 | 16.71 MB |
TAG
Last pushed 21 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
f34a40b8c732 | linux/386 | 20.78 MB |
59cea3c15bed | linux/amd64 | 21.45 MB |
8ae42c3aebf6 | linux/arm/v7 | 19.82 MB |
TAG
Last pushed 21 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
b0e203dba913 | linux/386 | 32.2 MB |
c0b4cda5e35a | linux/amd64 | 32.9 MB |
743732944cc6 | linux/arm/v7 | 31.47 MB |
TAG
Last pushed 21 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
7878a74f00a5 | linux/386 | 32.21 MB |
6ab29185ac2f | linux/amd64 | 32.9 MB |
3c68070849f1 | linux/arm/v7 | 31.48 MB |
TAG
Last pushed 21 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
2ca44cd42810 | linux/386 | 36.87 MB |
532293e1c410 | linux/amd64 | 37.56 MB |
d9516704594c | linux/arm/v7 | 35.92 MB |
TAG
Last pushed 21 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
1eb7d9fe3a2d | linux/386 | 35.72 MB |
2ba9ba010c41 | linux/amd64 | 36.57 MB |
837800dbb0bd | linux/arm/v7 | 34.59 MB |
TAG
Last pushed 21 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
a12db45f18eb | linux/386 | 37 MB |
fefee6e56516 | linux/amd64 | 37.65 MB |
1b7d91175722 | linux/arm/v7 | 36.02 MB |
TAG
Last pushed 21 days by mkotlyarvictoriametrics
| Digest | OS/ARCH | Compressed size |
|---|---|---|
84114d7efa98 | linux/386 | 40.5 MB |
84b027592b06 | linux/amd64 | 41.32 MB |
39556ca305ed | linux/arm/v7 | 39.13 MB |